| Download Application Here 👉 | Click |
| Apply Online 👉 | Click (from 01/10/21) |
| Post Name | Education |
| Assistant Professor- Statistics | PhD or Equivalent Degree in Statistics with at least 55% marks in post-Graduation |
| Faculty Research Associate | PhD or Equivalent Degree in Industrial Psychology/Organizational Psychology/Educational Measurement/Psychological Measurement/Psychometrics/HR with at least 55% marks in post-graduate |
| Research Associate | Post-Graduation in Psychology/Education/Psychological Measurement/Psychometrics/ Management (Specialization in HR) with minimum 55% marks from recognized Universities/Institutes. |
| Hindi Officer | Master’s Degree from a recognized University in Hindi with English as a Major or Elective subject at Graduation. OR Master’s Degree from a Recognized University in any subject other than Hindi or English, with Hindi as a Major or elective subject & English as a Medium of Examination at degree level. |
| IT Engineer (Data Centre) | Full Time BE/B. Tech Degree, Preferably in Computer Science/IT from a recognized Institution/University is essential. |
| IT Database Administrator | Full Time BE/B. Tech/MCA/MSc (IT)/MSc (Comp. Sci.) |
| Software Developer & Tester (Frontend, Backend) | Full Time BE/B. Tech/MCA/MSc (IT)/MSc (Comp. Sci.) |
| Post Name | Basic Pay | Total Emolument at the Beginning of the scale per Month | Age Limit |
| Assistant Professor- Statistics | RS.1,01,500/- | RS.1,66,541/- | 32-45 |
| Faculty Research Associate | RS.57,700/- | RS.98,651/- | 27-40 |
| Research Associate | RS.44,900/- | RS.74,203/- | 21-30 |
| Hindi Officer | RS.44,900/- | RS.74,203/- | 21-30 |
| IT Engineer (Data Centre) | RS.35,400/- | RS.59,478/- | 21-35 |
| IT Database Administrator | RS.35,400/- | RS.59,478/- | 21-35 |
| Software Developer & Tester (Fronted, Backend) | RS.35,400/- | RS.59,478/- | 21-35 |
| Job Location | India |
| Starting Date | 01/10/21 |
| Deadline Date | 14/10/21 |
| Application Fees/Intimation Charges | RS. 1000/- for all candidates |
Test Structure of the Examination which will be conducted online is as Follows : 1) Faculty Research Associate :
| Sr. No. | Test | No. of Questions | Time |
| 1. | Aptitude (English, Reasoning & Quantitative Aptitude) | 60 | 90 Minutes |
| 02 | Professional Knowledge Basic Statistics (Descriptive & Inferential, Research Methodology, Psychological Testing) | 30 | 30 Minutes |
2) For the Post of Research Associate :
| Sr. No. | Name of Test | No. of Qs. | Max. Marks | Duration | Version |
| 1 | Reasoning | 50 | 50 | 45 Min. | English |
| 2 | Quantitative Aptitude | 50 | 50 | 40 Min. | |
| 3 | English Language | 50 | 50 | 35 Min. | |
| 4 | General Awareness | 50 | 50 | 20 Min. | |
| Total | 200 | 200 | 140 Min. |
3) For the post of Hindi Officer :
| Sr. No. | Name of Test | No. of Qs. | Max. Marks | Duration | Version |
| 1 | Reasoning | 50 | 25 | 35 Min. | English |
| 2 | English Language | 50 | 50 | 35Min. | English |
| 3 | General Awareness | 50 | 50 | 20 Min. | English |
| 4 | Hindi Language | 50 | 75 | 50 Min. | English |
| Total | 200 | 200 | 140 Min. |
4) For the post of IT Engineer (Data Centre), IT Database Administrator, Software Developer & Tester (Fronted, Backend) :
| Sr. No. | Name of the Test | No. of Qs. | Max. Marks | Duration | Version |
| 1 | Aptitude | 50 | 50 | Composite Time of 90 Minutes | English |
| 2 | Professional Knowledge | 50 | 50 | Composite Time of 90 Minutes | English |
| Total | 100 | 100 |
and More,
Latest Central Govt Jobs.




No comments:
Post a Comment