| Post Name | Education | No. of Post |
| Executive Engineer (Architecture) | Degree of Architecture / Construction Branch & relevant | 13 |
| Deputy Engineer (Architecture) | Degree of Architecture / Construction Branch & relevant | 13 |
| Income Manager / Administrative Officer | Degree & Graduate/Post Graduate Degree | 02 |
| Assistant Engineer (Architecture) | Degree in Architecture or equivalent | 30 |
| Assistant Legal Advisor | Degree in Law & equivalent | 02 |
| Junior Engineer (Architecture) | Degree in Architecture or equivalent | 119 |
| Junior Architecture Assistant | Graduate/Post Graduate Degree & equivalent | 06 |
| Architectural Engineering Assistant | Certificate in Architectural Engineering or equivalent | 44 |
| Assistant | Degree & equivalent | 18 |
| Senior Clerk | Graduate & equivalent | 73 |
| Junior Clerk-Typist | Graduate & Marathi/English Typing | 207 |
| Small Typist | HSC & Marathi/English Typing | 20 |
| Surveyor | HSC & Equivalent | 11 |
| Tracer | HSC or Equivalent exam Pass. Intermediate Drawing Examination or equivalent | 07 |
| | Total Post | 565 |
No comments:
Post a Comment