| Post Name | Education | No. of Post |
| Assistant Registrar (Against Leave Vacancy) | Master Degree | 01 |
| Director-College Development Council | Master Degree in Arts/Science, or Humanities with at least 55% marks or equivalent | 01 |
| Electronic Shop Engineer | M. Tech in Electronics Engineering/Electrical Engineering/Electronics & Communication/ Telecommunication/ Instrumentation | 01 |
| Executive Engineer | Bachelor Degree in Civil/Electrical Engineering | 01 |
| Hindi Officer | Master Degree | 01 |
| Internal Audit Officer | Master Degree in Commerce or Should have Passed Chartered Accountant (Intermediate) | 01 |
| Medical Officer | MBBS or Equivalent | 01 |
| Public Relation Officer | Master Degree or its equivalent & Degree/Diploma in Public Relations/Journalism & Mass Communication or equivalent | 01 |
| Scientist B | Master Degree in Engineering | 01 |
| Scientific Officer | Master Degree in Engineering | 01 |
| System Analyst/System Programmer | M. Tech (Computer Sci.) or I Class MCA OR I Class MSc (Computer Sci./Computer Application) OR BE/B. Tech in Computer Science/MCA | 02 |
| System Manager/Senior System Analyst/Senior System Programmer | BE/B. Tech (Computer Science Electronics or Communication/IT) or PhD OR MSc (Computer Science/IT/Electronics)/MCA/ME/M. Tech (Computer Science/Electronics & Communication/IT) | 03 |
| | Total Post | 15 |
No comments:
Post a Comment