Post Name | Education | No. of Post |
General Manager | Degree in Mechanical/Electrical/Chemical Engineering | 02 |
DGM-Sugar Engineering & Co-Gen | Degree in Mechanical Engineering | 02 |
DGM-Production, Ethanol, Cane | BSc with ANSI/AVSI, Degree in Chem. Engg/BSc, MSc | 04 |
Manager/Dy. Manager- production, Quality Control, Mechanical | BSc. Degree/Diploma in Mechanical Engineering. Degree/Diploma in Electrical Engineering | 10 |
Manager-HR | MBA | 01 |
Mechanical Engineer-Co. Gen, Sugar, Common/Central for all) | Degree/Diploma in Mechanical Engineering | 11 |
Sr./Manufacturing Chemist (Sugar Tech) | BSc (Chemistry) | 07 |
Soil Analyst | MSc in Agriculture | 01 |
Shift in Charge | BSc with DIFAT, B. Tech, BSc/MSc | 06 |
Lab/Shift Chemist | BSc/MSc | 05 |
Medical Officer | B. Tech/MSc | 01 |
Accounts Officer | B. Com & CA/ICWA Inter | 02 |
EDP Officer | Graduate With one year Diploma in Computer Application | 01 |
ETP In Charge | BSc with DIFAT | 02 |
Mill Fitter- A, Boiling House Fitter-A, HT Line Man, DCS Operator-Turbine, DCS Attendant, Boiler Attendant , Turbine Operator- Field | ITI Fitter, ITI Electrician, HSC, SSC | 24 |
Electrician A, Instrument Mechanic, Welder, Fitter, IBR Welder, W/B Fitter | ITI | 16 |
Rigger | Matric | 03 |
Pan In Charge | Matric & SBCC | 06 |
Boiler Attendant (2nd Class) & Others | HSC with 2nd class Boiler Attendant Certificate | 05 |
| Total Post | 255 |
No comments:
Post a Comment