Post Name | Education | No. of Post |
Deputy Collector | Graduate or equivalent Qualification | 12 |
Deputy Superintendent of Police / Assistant Commissioner of Police (Gr. A) | Graduate or equivalent Qualification | 16 |
Assistant State Commissioner of Taxes (Gr. A) | Graduate or equivalent Qualification | 16 |
Group Development Officer and similar posts (Gr. A) | Graduate or equivalent Qualification | 15 |
Director, Maharashtra Finance and Accounts Service (Gr. A) | Graduate in B. Com OR Institute of Chartered Accounts of India Exam Pass OR PG Degree OR MBA | 15 |
Deputy Director of Industry (Technical) (Gr. A) | Graduate in Engineering OR Graduate in Science | 04 |
Assistant Labor Commissioner (Gr. A) | Graduate or equivalent Qualification | 22 |
Deputy Education Officer and similar posts (Group B) | Graduate or equivalent Qualification | 25 |
Room Officer (Gr. B) | Graduate or equivalent Qualification | 39 |
Assistant Regional Transport Officer (Gr. B) | Degree in Science or Engineering with Physics and Mathematics | 04 |
Assistant Group Development Officer and Similar Posts 9Gr. B) | Graduate or equivalent Qualification | 17 |
Assistant Registrar Cooperative Society (Gr. B) | Graduate or equivalent Qualification | 18 |
Deputy Superintendent, Land Records (Gr. B) | Graduate or equivalent Qualification | 15 |
Deputy Superintendent, State Excise (Gr. B) | Graduate or equivalent Qualification | 01 |
Assistant Commissioner, State Excise (Gr. B) | Graduate or equivalent Qualification | 01 |
Skill Development, Employment and Entrepreneurship Guidance Officer (Gr. B) | Graduate or equivalent Qualification | 16 |
Government Labor Officer (Gr. B) | Graduate or equivalent Qualification | 54 |
| Total Post | 290 |
No comments:
Post a Comment