Department | No. of Post |
Department of Environment Science | 03 |
School of Nano-Science & Biotechnology (Environmental Sci/Geology) | 01 |
Department of Biotechnology | 02 |
School of Nano-science and Biotechnology (Bio technology) | 01 |
School of Nano-science and Biotechnology (Bio-technology / Pharmacy) | 01 |
School of Nano-science and Biotechnology (Bio-chemistry) | 01 |
M. Sc. Tech Industrial Mathematics with Computer Application | 02 |
Department of Computer Science for D. C. P. Course | 01 |
M. C. A. Course (under Science faculty) | 02 |
M. Sc. Computer Science Course | 02 |
Yashwantrao Chavan School of Rural Development (MCA) | 01 |
M.C.A. Mobile Computing web Service | 01 |
Yashwantrao Chavan School of Rural Development (MRS – Agricultural Economics) | 01 |
Yashwantrao Chavan School of Rural Development (MRS – Rural Dev. Co-operation) | 01 |
Department of M.B. A | 04 |
Yashwantrao Chavan School of Rural Development (M.B.A.) | 01 |
Yashwantrao Chavan School of Rural Development (M.S.W.) | 02 |
School of Nano-science and Biotechnology (Physics) | 05 |
School of Nano-science and Biotechnology (Electronics) | 01 |
School of Nano-science and Biotechnology (Statistics) | 01 |
M.Sc. Food Science and Technology | 03 |
Microbiology | 03 |
P. G. Diploma in Geo-informatics | 01 |
Yashwantrao Chavan School of Rural Development (M. Tech. – Civil / Environment) | 01 |
M. A. Mass Communication Course | 02 |
Law | 02 |
Psychology | 02 |
Sports | 01 |
Applied Chemistry Course | 03 |
Industrial Chemistry Course | 03 |
School of Nano-science and Biotechnology (Chemistry) | 05 |
Agro-chemical and Pest Management | 02 |
Total Post | 62 |
No comments:
Post a Comment