Post Name | Education | No. of Post |
Finance Officer | Master’s Degree | 01 |
Controller of Examination | Master’s Degree | 01 |
Librarian | Master’s Degree in Library Science/Information Science/Documentation Science | 01 |
Deputy Librarian | Master’s Degree in Library Science/Information Science/Documentation Science. PhD Degree | 01 |
Assistant Registrar | Master’s Degree | 02 |
Assistant Librarian | Master’s Degree. PhD | 01 |
Hindi Officer | Master’s Degree | 01 |
Section Officer | Bachelor Degree in any Discipline | 01 |
Assistant | Bachelor’s Degree | 04 |
Private Secretary | i) Bachelor’s Degree. ii) English/Hindi Stenography Speed @120 wpm. in English or 100 wpm. in Hindi. iii)English /Hindi Type Speed @35 wpm. in English or 30 wpm. in Hindi. iv) Knowledge of Computer Application | 04 |
Personal Assistant | i) Bachelor Degree in any Discipline (II) Proficiency in Typing in English or Hindi with minimum speed of 35/30 wpm. Respectively (iii) Proficiency in Stenography in English or Hindi with minimum speed of 100 wpm. iv) Knowledge of Computer Application | 03 |
Professional Assistant (Library) | I) Master’s Degree in Library & information Science or Bachelor’s Degree in Library/Library & Information Science ii) Knowledge of Computer Application | 01 |
Hindi Translator | Master’s Degree | 01 |
Security Inspector | Bachelor’s Degree & Holding a valid Driving License (LMV/Motorcycle). | 01 |
Upper Division Clerk | Bachelor’s Degree. Speed of Typing @ 35 wpm or speed in Hindi Typing @ 30 wpm | 05 |
Lower Division Clerk | Bachelor’s Degree. Speed of Typing @ 35 wpm or speed in Hindi Typing @ 30 wpm | 17 |
Hindi Typist | 12thPass. 30 words per minute in Hindi Typist Speed. Knowledge of Computer Application | 01 |
| Total Post | 46 |
No comments:
Post a Comment