Download Application Here 👉 | Click |
Apply Online 👉 | Click |
Post Name | Education | No. of Post |
Clerks | Any Degree (Graduation) | 7917 |
State Wise Vacancies :
State | Vacancies |
Andaman & Nicobar | 05 |
Andhra Pradesh | 387 |
Arunachal Pradesh | 13 |
Assam | 191 |
Bihar | 300 |
Chandigarh | 33 |
Chhattisgarh | 111 |
Dadra & Nagar Haveli And Daman & Diu | 03 |
Delhi | 318 |
Goa | 59 |
Gujarat | 395 |
Haryana | 133 |
Himachal Pradesh | 113 |
Jammu & Kashmir | 26 |
Jharkhand | 111 |
Karnataka | 454 |
Kerala | 194 |
Lakshadweep | 05 |
Madhya Pradesh | 389 |
Maharashtra | 882 |
Manipur | 06 |
Meghalaya | 09 |
Mizoram | 04 |
Nagaland | 13 |
Odisha | 302 |
Puducherry | 30 |
Punjab | 402 |
Rajasthan | 142 |
Sikkim | 28 |
Tamil Nadu | 843 |
Telangana | 333 |
Tripura | 08 |
Uttar Pradesh | 1039 |
Uttarakhand | 58 |
West Bengal | 516 |
Job Location | Across India |
Starting Date | 07/10/21 |
Deadline Date | 27/10/21 |
Age Limit | 20-28 |
Application Fees | For SC/ST/PWBD/EXSM Candidates- RS.175/- For All Others Candidates- RS.850/- |
Exam Syllabus for clerk : A) Preliminary Examination :
(Note- Medium of Exam English)
Sr. No. | Name of the Tests | No. of Questions | Max. Marks | Time Allotted for each Test |
01 | English Language | 30 | 30 | 20 Min. |
02 | Numerical Ability | 35 | 35 | 20 Mi. |
03 | Reasoning Ability | 35 | 35 | 20 Min. |
Total | 100 | 100 | 60 Min. |
B) Main Examination :
Sr. No. | Name of the Tests | No. of Questions | Max. Marks | Time Allotted for each Test |
01 | General/Financial Awareness | 50 | 50 | 35 Min. |
02 | General English | 40 | 40 | 35 Min. |
03 | Reasoning Ability & Computer Aptitude | 50 | 60 | 45 Min. |
04 | Quantitative Aptitude | 50 | 50 | 45 Min. |
Total | 190 | 200 | 160 Min. |
No comments:
Post a Comment